THE SHADOW OF BILL
Compiled & Edited by Myrtle N. Bridges
2015


INDEX

A
Adams Aunt Susie	73
Anderson Albert Dr.	42, 101
Arnold Benedict	79
Autry Vestal	96

B
Baldwin H. Sheriff	10, 43
Baldwin H.D. Sheriff	43, 92
Baldwin Homer D. Sheriff	24
Baldwin Sheriff	93, 94, 96
Barnhill M.V. Judge	104
Battle Dr.	77, 78
Battle J.T. Dr.	42, 77
Battle J.T.J. Dr.	71, 72
Baxley John	73
Benton Bruce Rev.	34, 43
Beverly George	64
Boggan H.S.	9, 15, 101
Bolen Julia Ophelia Ormond	5
Bost W.T.	1
Bristow Dr.	87
Brooks A.L.	31, 68, 85, 92, 93
Brooks Aubrey L.	15, 74, 77, 88, 100, 101
Brooks E.C.	6, 16, 42
Brooks E.C. Dr.	6, 42
Brooks Mr.	31, 32, 33, 36, 38, 75, 94, 101
Burdette H.L.	19
Bynum F.W.	52, 53, 54, 87
Bynum Fred	2, 8, 29, 45, 51, 52, 54, 55, 58, 63, 70, 104
Bynum Fred W.	4, 7, 11, 16, 42, 59
Bynum Mrs.	61

C
C. Theresa	5
Cansler E.T.	15
Capsler F.T.	4
Cheshire Godfrey Lieut.	66
Clark W.D.	96
Cole Bill	3, 26, 104
Cole Bledsoe	101
Cole Bob	89, 101
Cole Catherine	89, 101
Cole Catherine Miss	89
Cole Elizabeth	1, 3, 5, 7, 8, 10, 11, 16, 20, 22, 25, 29, 31, 34, 35, 40, 41, 42, 43, 44, 47, 48, 55, 63, 
68, 71, 72, 74, 76, 77, 78, 79, 82, 84, 88, 89, 90, 91, 95, 101, 103
Cole Elizabeth L.	89
Cole Elizabeth Miss	1, 3, 5, 7, 8, 11, 16, 20, 22, 29, 31, 34, 35, 40, 41, 43, 44, 47, 55, 63, 71, 72, 76, 
79, 84, 91, 95, 101, 105
Cole John	40
Cole John W.	40
Cole Kate [E.] Mrs.	40
Cole Libbut                                87, 103
Cole Miss	4, 8, 10, 12, 17, 18, 20, 21, 29, 30, 32, 33, 34, 35, 36, 37, 38, 39, 41, 43, 44, 45, 57, 63, 66, 
68, 69, 71, 72, 73, 79, 81, 98, 102, 103
Cole Mrs.	11, 36, 40, 72, 78, 80, 86, 95, 100, 101
Cole Robert	43, 73, 94
Cole W.B.	1, 6, 15, 16, 18, 19, 20, 22, 24, 25, 26, 34, 35, 36, 40, 43, 44, 47, 48, 49, 52, 54, 59, 65, 66, 
68, 69, 70, 71, 74, 78, 83, 84, 91, 92, 98, 100, 101, 103, 104
Cole W.F. Dr.	43, 94, 95, 101
Cole William B.	5, 8, 15, 17, 21, 31, 54, 62, 73, 82, 83, 85, 89, 97
Cole William B. Mrs.	85
Cole William Bonaparte	1
Cooley Harold	15
Cooley Harold D.	74
Coppedge W.R. Rev.	44
Covington Darby, Sheriff                 104
Covington W.T.	44
Crawford Ellen Kirby	5
Crawford Malchus Knox	5
Crump Dave	61

D
Daniels Jonathan	78
Daniels Josephus	97
Darrow Clarence	99
Dodson H.H. Dr.	71, 72, 77, 78
Douglass Clyde	42, 64, 69, 78, 79, 81, 83
Douglass W.C.	31, 49, 68, 73, 75, 82

E
Edison Thomas	27
Edwards Clyde	96
Edwards J.M.	94, 96
Entwistle George Mrs.	38
Entwistle W.H.	25
Everett A.C. Dr.	100
Everett J. LeGrand Mrs.	44
Everett Mr.	19, 41, 42
Everett W.N.	18, 25, 41, 51

F
Fairley Catherine Miss	44
Finley Judge	24, 25, 32, 39, 47, 62, 67, 69, 73, 75, 76, 77, 78, 80, 82, 83, 85, 86, 90, 91, 92, 
93, 94, 96, 97, 99, 100, 101
Finley T.B. Judge	 21, 25, 28, 31, 82, 83, 85, 91, 92, 97, 100
Finley Thomas B. Judge	24
Flleming J.M.	103
Ford Henry	27

G
Griffin M.A.	96

H
Hall C.R.	66, 74
Hall Eugene	73
Hamilton E.L.	6
Hawkins C.M. Dr.	16
Haywood Oscar Dr.	42
Heath M.B.	87
Henry Ozmer L.	82, 101
Hoey Clyde	22, 32, 48, 49, 67, 78, 83, 84, 85
Hoey Clyde R.	47, 77, 88, 96
Hoey Clyde Roark	28
Hoey Mr.	51, 78, 79, 80, 82, 84, 85
Howard C.O.	95, 96

J
Jenkins J.W.	67, 71, 87
Jenkins W.A.	30, 46
Jenkins W.B.	70
Johnson R.L. Mrs.	44
Jones W.R.	9, 15, 76, 95

K
Killough R.W.	96

L
Land W.R.	44
Leak Hannah Pickett	40
Leath M.B. Mrs.	72, 86
Little Elizabeth	40
Little Paul	100
Little Robert	40
Lockhart J.A.	20, 55, 66, 86, 91
Lockhart James A.	4, 9, 15, 18, 25, 28, 65, 77, 101
London Isaac S.	66
Love W.B.	81, 83

M
McDonald Katherine Miss	61
McElroy Judge	1
McElroy P.A. Judge	9
McLean A.W. Gov.    22
McLean Gov.	28
McLean Governor	15, 18
McLeod Edith Miss	49
McQueen James	66
Moore Cutler	90
Moore D. Cutlar	67
Moore L.I.	38, 39, 87
Moore Larry	68, 70, 71, 87
Moore Larry I.	67, 76, 90
Morrison Governor	19, 41

N
Nesbit Evelyn	9

O
Ormond A.L. Rev.	1, 6, 7, 9, 15, 16, 17, 24, 30, 46, 59, 65, 66, 82, 89, 97, 104
Ormond Allison	4, 8, 95
Ormond Allison L.	5
Ormond Allison L. Rev.	5
Ormond Allison Lee MD.	5
Ormond Allison Lee Sr. Rev	5
Ormond Bill	1, 3, 4, 7, 8, 11, 16, 17, 19, 25, 26, 27, 30, 31, 33, 35, 38, 39, 41, 45, 
46, 47, 48, 50, 51, 53, 57, 58, 61, 62, 63, 65, 66, 68, 69, 70, 74, 75, 76, 77, 80, 81, 
82, 84, 85, 86, 87, 88, 90, 95, 98, 99, 100, 101, 103, 104
Ormond Edith S.	5
Ormond Ellen	5
Ormond Laura Miss	5
Ormond Mr. Rev.	8, 16, 50, 60
Ormond Myra	43, 95, 97
Ormond Ophelia	5, 43
Ormond Rev.	2, 17, 43, 46, 50, 66, 74, 95
Ormond W.W.	1, 5, 6, 18, 20, 21, 22, 24, 29, 30, 37, 43, 44, 46, 48, 49, 52, 53, 54, 59, 
62, 66, 69, 70, 73, 74, 78, 82, 83, 91, 92, 97, 98, 101
Ormond William	11, 95
Ormond William W. (Bill)	1
Ormond William Watkins	5
Ormond Wm. W.	15
Ormond Wm. W. (Bill)	16

P
Page Laura	8, 17, 33, 60, 69, 87
Parsons Mr.	34, 35, 44
Parsons W.L.	34
Patterson Sam	27
Peacock J.W. Dr.	48
Phillips Don	1, 9, 12, 18, 21, 22, 25, 27, 29, 88, 92, 93
Phillips Don Solicitor	1, 18, 22, 27, 93
Phillips Dr.	45
Phillips F. Don	9, 21, 25, 88, 92
Phillips F. Don Solicitor	9, 21, 25, 88, 92
Phillips Solicitor	15, 25, 75, 83, 90, 95, 96, 100, 101
Phillips W.F. Don	12
Phillips Wade H.	6
Pierce J. Corbett	69
Pittman W.G.	15
Porter John W.	3, 71
Pou James Congressman	18
Pou James H.	8, 9, 15, 22, 58, 78, 83, 84, 87, 88, 101, 104
Pou Mr.	58, 78, 80, 81, 82, 84, 85, 94, 101, 104
Powell R.E.	25, 26
Pridgen T.M.	10, 65, 100

R
Rancke G.E.	6
Read C.L. Elder	16
Ross M.	96
Rushing C.E.	94, 96

S
Scales Albert	87
Scales Octavia Miss	27, 29, 45
Scales William	27, 32
Sedberry Henry J. Chesley	9, 15
Sedberry J.C.	87, 101
Shaw Judge	15
Shores C.C.	69, 85
Sinclair Judge	28
Smith J.O.	96
Smith Zilpha Ophelia Howell Crawford	5
Solicitor F. Don Solicitor	9, 21, 25, 88, 92
Starnes J.K.	96
Steele F.S. Mrs.	34, 43
Steele Fannie Miss	27
Steele Frank	87
Steele Laura Jane Miss	27
Steele Laura Page Miss	8, 17, 23, 33, 60, 69, 87
Steele Lucy Page Miss	4
Steele Miss	27, 33, 40, 60, 69
Steele R.S.	40
Steele Robert Leak	40
Steele Stephen William	8
Stevenson Robert Louis	80
Sykes John C.	81, 83

T
Thaw Harry Kendall	9
Thomas F.E. Mrs.	34
Thomas W.S.	44, 94
Thomas W.S. Mrs.	44

V
Vincent Frank B.	5
Vincent Myra Crawford Ormond	5

W
Webb W.P. Dr.	2
West J.T. Jr.	66, 76, 86
White Stanford	9
Winchester M.M.	96

 Go To Order Form 
 Back to THE SHADOW OF BILL 
 Back to Myrtle's Genealogy Page